All Saleen Mustang Production Totals Data Explorer
all years
(C) 2007-2024 MustangAttitude.com - all rights reserved.
Jump to : 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 09 10 11
Show Mustang, Shelby, Cobra, or [Saleen] Production Totals
Total | VIN | VCT | Body | Sub-Total | 3 | 28 | 61B | Hatchback | 3 |
Total | VIN | VCT | Body | Sub-Total | 140 | P27 | 66B | Convertible | 2 | |
P28 | 61B | Hatchback | 138 |
Total | VIN | VCT | Body | Sub-Total | 201 | P27 | 66B | Convertible | 11 | |
P28 | 61B | Hatchback | 190 |
Total | VIN | VCT | Body | Sub-Total | 280 | P40 | 66B | Coupe | 1 | |
P41 | 61B | Hatchback | 246 | |||||||
P44 | 66B | Convertible | 33 |
Total | VIN | VCT | Body | Sub-Total | 708 | P40 | 66B | Coupe | 25 | |
P41 | 61B | Hatchback | 546 | |||||||
P44 | 66B | Convertible | 137 |
Total | VIN | VCT | Body | Sub-Total | 734 | P40 | 66B | Coupe | 20 | |
P41 | 61B | Hatchback | 549 | |||||||
P41 | 61B | Hatchback SSC | 161 | |||||||
P44 | 66B | Convertible | 165 |
Total | VIN | VCT | Body | Sub-Total | 243 | P40 | 66B | Coupe | 8 | |
P41 | 61B | Hatchback | 173 | |||||||
P41 | 61B | Hatchback SC | 13 | |||||||
P44 | 66B | Convertible | 62 |
Total | VIN | VCT | Body | Sub-Total | 102 | P40 | 66B | Coupe | 4 | |
P41 | 61B | Hatchback | 53 | |||||||
P41 | 61B | Hatchback SC | 10 | |||||||
P44 | 66B | Convertible | 30 |
Total | VIN | VCT | Body | Sub-Total | 17 | P41 | 61B | Hatchback | 12 | |
P44 | 66B | Convertible | 5 |
Total | VIN | VCT | Body | Sub-Total | 87 | P40 | 66B | Coupe | 1 | |
P41 | 61B | Hatchback | 56 | |||||||
P41 | 61B | Hatchback SC | 2 | |||||||
P41 | 61B | Hatchback SA-10 | 9 | |||||||
P44 | 66B | Convertible | 30 | |||||||
P44 | 66B | Convertible SC | 3 |
Total | VIN | VCT | Body | Sub-Total | 75 | P40, P44 | Coupe & Convertible V6-Sport | 29 | Not Numbered | |
P40, P42 | Coupe S-351 | 30 | ||||||||
P44, P45 | Convertible S-351 | 14 | ||||||||
P40 | Coupe SR | 2 |
Total | VIN | VCT | Body | Sub-Total | 75 | P40, P42 | Coupe S-351 | 89 | ||
P44, P45 | Convertible S-351 | 43 | ||||||||
P40 | Coupe SR | 7 |
Total | VIN | VCT | Body | Sub-Total | 460 | P42 | Coupe S-281 | 193 | ||
P47 | Coupe S-281 Cobra | 4 | ||||||||
P40 | Coupe S-351 | 10 | ||||||||
P45 | Convertible S-281 | 234 | ||||||||
P46 | Convertible S-281 Cobra | 7 | ||||||||
P44 | Convertible S-351 | 10 | ||||||||
P40 | Coupe SR | 2 |
Total | VIN | VCT | Body | Sub-Total | 372 | P42 | Coupe S-281 | 113 | ||
P47 | Coupe S-281 Cobra | 13 | ||||||||
P40 | Coupe S-351 | 21 | ||||||||
P45 | Convertible S-281 | 196 | ||||||||
P46 | Convertible S-281 Cobra | 5 | ||||||||
P44 | Convertible S-351 | 19 | ||||||||
P40 | Coupe SR | 5 |
Total | VIN | VCT | Body | Sub-Total | 208 | P42 | Coupe S-281 | 57 | ||
P47 | Coupe S-281 Cobra | 14 | ||||||||
P40 | Coupe S-351 | 10 | ||||||||
P45 | Convertible S-281 | 81 | ||||||||
P45 | Convertible SA-15 | 10 | ||||||||
P46 | Convertible S-281 Cobra | 21 | ||||||||
P44 | Convertible S-351 | 12 | ||||||||
P40 | Coupe SR | 3 |
Total | VIN | VCT | Body | Sub-Total | 421 | P42 | Coupe S-281 | 183 | ||
P47 | Coupe S-281 Cobra | 8 | ||||||||
P40 | Coupe S-351 | 20 | ||||||||
P45 | Convertible S-281 | 170 | ||||||||
P46 | Convertible S-281 Cobra | 12 | ||||||||
P44 | Convertible S-351 | 26 | ||||||||
P40 | Coupe SR | 2 |
Total | VIN | VCT | Body | Sub-Total | 979 | P42 | Coupe S-281 | 307 | ||
P42 | Coupe S-281 S/C | 232 | ||||||||
P45 | Convertible S-281 | 232 | ||||||||
P45 | Convertible S-281 S/C | 203 | ||||||||
P40 | Coupe SR | 5 |
Total | VIN | VCT | Body | Sub-Total | 916 | P42 | Coupe S-281 | 267 | ||
P42 | Coupe S-281 S/C | 243 | ||||||||
P47 | Coupe S-281 Cobra | 9 | ||||||||
P45 | Convertible S-281 | 167 | ||||||||
P45 | Convertible S-281 S/C | 223 | ||||||||
P46 | Convertible S-281 Cobra | 6 | ||||||||
P42 | Coupe SR | 1 |
Total | VIN | VCT | Body | Sub-Total | 835 | P42 | Coupe S-281 | 202 | ||
P42 | Coupe S-281 S/C | 242 | ||||||||
P42 | Coupe S-281 E | 34 | ||||||||
P45 | Convertible S-281 | 138 | ||||||||
P45 | Convertible S-281 S/C | 199 | ||||||||
P45 | Convertible S-281 E | 20 |
Total | VIN | VCT | Body | Sub-Total | 400 | P42 | Coupe S-281 | 84 | ||
P42 | Coupe S-281 S/C | 128 | ||||||||
P42 | Coupe S-281 E | 4 | ||||||||
P48 | Coupe S-281 Cobra | 6 | ||||||||
P45 | Convertible S-281 | 53 | ||||||||
P45 | Convertible S-281 S/C | 100 | ||||||||
P45 | Convertible S-281 E | 10 | ||||||||
P49 | Convertible S-281 Cobra | 5 | ||||||||
P49 | Convertible SA20 | 10 |
Total | VIN | VCT | Body | Sub-Total | 520 | P42 | Coupe S281 | 187 | ||
P42 | Coupe S-281 S/C | 101 | ||||||||
P42 | Coupe S-281 E | 4 | ||||||||
P48 | Coupe S-281 Cobra | 8 | ||||||||
P45 | Convertible S-281 | 99 | ||||||||
P45 | Convertible S-281 S/C | 109 | ||||||||
P45 | Convertible S-281 E | 2 | ||||||||
P49 | Convertible S-281 Cobra | 50 |
Total | VIN | VCT | Body | Sub-Total | 1351 | T82 | Coupe S-281 | 945 | ||
T82 | Coupe S-281 S/C | 232 | ||||||||
T82 | Coupe S-281 E | 3 | ||||||||
T85 | Convertible S-281 | 92 | ||||||||
T85 | Convertible S-281 S/C | 79 |
&rfcl
Total | VIN | VCT | Body | Sub-Total | 1650 | T82 | Coupe S-281 | na | ||
T82 | Coupe S-281 S/C | na | ||||||||
T82 | Coupe S-281 E | na | ||||||||
T85 | Convertible S-281 | na | ||||||||
T85 | Convertible S-281 Speedster | na | ||||||||
T85 | Convertible S-281 S/C | na | ||||||||
T85 | Convertible S-281 E | na |
Total | VIN | VCT | Body | Sub-Total | na | T82 | Coupe H-281 | |||
T82 | Coupe S-281 | 1101** | ||||||||
T82 | Coupe S-281 S/C | 300** | ||||||||
T82 | Coupe S-281 E | na | ||||||||
T82 | Coupe H-302 | 100 | ||||||||
T82 | Coupe 302 Parnelli Jones | 500 | ||||||||
T85 | Convertible H-281 | |||||||||
T85 | Convertible S-281 | 112** | ||||||||
T85 | Convertible S-281 S/C | 115** | ||||||||
T85 | Convertible S-281 E | na | ||||||||
*Thanks Paul J for looking up this information **Thanks saleen351@comcast.net for sending us the info. |
Total | VIN | VCT | Body | Sub-Total | na | T82 | Coupe H-302 | na | ||
T82 | Coupe H-302 SC | na | ||||||||
T82 | Coupe S-302 E | na | ||||||||
T82 | Coupe S-281 | na | ||||||||
T82 | Coupe S-281 SC | na | ||||||||
T82 | Coupe S-281 SC AF | 28 | ||||||||
T82 | Coupe S-281 SC RF | 100 | ||||||||
T82 | Coupe H-281 SC Dan Gurney Signature Edition | 300 | ||||||||
T82 | Coupe SA-25 Sterling Edition | 25 | ||||||||
T82 | Coupe Racecraft 420S | na | ||||||||
T85 | Convertible H-302 | na | ||||||||
T85 | Convertible H-302 SC | na | ||||||||
T85 | Convertible S-302 E | na | ||||||||
T85 | Convertible S-281 | na | ||||||||
T85 | Convertible S-281 SC | na |
Total | VIN | VCT | Body | Sub-Total | 26 | T82 | Coupe S-281 SC | 6 | ||
T82 | Coupe S-302 SC (and Sport) | 4 | ||||||||
T82 | Coupe S-302 E | 3 | ||||||||
T82 | Coupe Racecraft 420S | na | ||||||||
T82 | Coupe H-302 SC Dark Horse | 6 | ||||||||
T85 | Convertible S-281 SC | 3 | ||||||||
T85 | Convertible S-302 E | 2 | ||||||||
T85 | Convertible H-302 SC Dark Horse | 2 |
Total | VIN | VCT | Body | Sub-Total | 30 | P8C | Coupe 435S | 11 | ||
P8C | Coupe S281 S/C | 9 | ||||||||
P8F | Convertible 435S | 2 | ||||||||
P8F | Convertible S281 S/C | 1 | ||||||||
P8C | Coupe 460 3-V White Label | 6 | ||||||||
P8C | Coupe 460 3-V Black Label | 1 | ||||||||
P8C | Coupe 460 S/C Black Label | 4 | ||||||||
P8C | 460 X Black Label | 1 |
Total | VIN | VCT | Body | Sub-Total | 67 | P8C | Coupe S302 | 13 | ||
P8F | Convertible S302 | 12 | ||||||||
P8C | Coupe SMS 302 White Label | 10 | ||||||||
P8C | Coupe SMS 302 S/C Yellow Label | 1 | ||||||||
P8C | Coupe SMS 302 Black Label | 21 | ||||||||
P8C | Coupe SMS 302 S/C Black Label | 3 | ||||||||
P8F | Convertible SMS 302 White Label | 3 | ||||||||
P8F | Convertible SMS 302 Black Label | 4 |
Jump to top of page
Jump to : 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 09 10 11