2021 Saleen Mustang Data Explorer
summary
(C) 2007-2024 MustangAttitude.com - all rights reserved.
Other years : 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 [2021]
Show some Saleen Mustangs from 2021
Other 2021 Data Explorer Pages : Mustang Shelby [Saleen]
Body Styles (compare years, see more 2021 style information including Special Models)
![]() |
| Saleen Fastback |
Sales Brochures (compare years)
|
|
Paint Color Codes (compare years, paintref.com - codes, chips)
| Code | Sample | Mfg Code | ||||
| Twister Orange | CA | M7434 | ||||
| Grabber Yellow | CB | M7451 | ||||
| Rapid Red | D4 | M7444 | ||||
| Velocity Blue | E7 | M7423 | ||||
| Shadow Black | G1 | M7343 | ||||
| Antimatter Blue | HX | M7456 | ||||
| Iconic Silver | JS | M7432 | ||||
| Carbonized Gray | M7 | M7458 | ||||
| Race Red | PQ | M7236 | ||||
| Oxford White | YZ | M6466 | ||||
| Plum Insane* | SP0 | |||||
| Burnout Black* | SP1 | |||||
| Tire Smoke White* | SP2 | |||||
| Lizstick Red* | SP3 | |||||
| Sour Apple Green* | SP4 | |||||
| Orange County Orange* | SP5 | |||||
| Maliblue* | SP6 | |||||
| Speedlab Yellow* | SP7 | |||||
| Shark Skin* | SP8 | |||||
| Beryllium Copper* | SP9 | |||||
| MollyPop Pink* | SP10 | |||||
| ChromeMolly* | SP11 | |||||
| California Sunset* | SP12 | |||||
| Rainbow Pearl* | SP13 | ![]() |
||||
| White Heritage** | ||||||
| Red Heritage** | ||||||
| Black Heritage** |
Jump to top of page
Other years : 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 [2021]