All Ford Mustang Production Totals Data Explorer
all years
(C) 2007-2024 MustangAttitude.com - all rights reserved.
Jump to : 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Show [Mustang], Shelby, Cobra, or Saleen Production Totals
Total | VIN | VCT | Body | Sub-Total | 121,538 | 07 | 65 | Hardtop | 92,705 | |
08 | 76 | Convertible | 28,833 |
Total | VIN | VCT | Body | Sub-Total | 559,451 | 07 | 65 | Hardtop | 410,260 | |
09 | 63 | Fastback | 77,079 | |||||||
08 | 76 | Convertible | 73,149 |
Total | VIN | VCT | Body | Sub-Total | 607,568 | 07 | 65 | Hardtop | 422,416 | |
09 | 63 | Fastback | 35,698 | |||||||
08 | 76 | Convertible | 72,119 |
Total | VIN | VCT | Body | Sub-Total | 472,121 | 01 | 65 | Hardtop | 356,271 | |
02 | 63 | Fastback | 71,042 | |||||||
03 | 76 | Convertible | 44,808 |
Total | VIN | VCT | Body | Sub-Total | 317,404 | 01 | 65 | Hardtop | 249,447 | |
02 | 63 | Fastback | 42,581 | |||||||
03 | 76 | Convertible | 25,376 |
Total | VIN | VCT | Body | Sub-Total | 299,824 | 01 | 65 | Hardtop | 128,458 | |
01 | 65E | Hardtop Grande | 22,182 | |||||||
02 | 63 | Fastback | 59,495 | |||||||
02 | 63B | Fastback Boss 302 | 1628 | |||||||
02 | 63B | Fastback Boss 429 | 857 | |||||||
02 | 63C | Fastback Mach 1 | 72,458 | |||||||
03 | 76 | Convertible | 14,746 |
Total | VIN | VCT | Body | Sub-Total | 190,727 | 01 | 65 | Hardtop | 82,569 | |
02 | 63 | Fastback | 38,422 | |||||||
02 | 63 | Fastback Boss 302 | 7,013 | |||||||
02 | 63B | Fastback Boss 429 | 499 | |||||||
04 | 65E | Hardtop Grande | 13,581 | |||||||
05 | 63C | Fastback Mach 1 | 40,970 | |||||||
03 | 76 | Convertible | 7,673 |
Total | VIN | VCT | Body | Sub-Total | 149,678 | 01 | 65D | Hardtop | 65,696 | |
04 | 65F | Hardtop Grande | 17,406 | |||||||
02 | 63D | Fastback | 22,150 | |||||||
02 | 63D | Fastback Boss 351 | 1,806 | |||||||
05 | 63R | Fastback Mach 1 | 36,499 | |||||||
03 | 76D | Convertible | 6,121 |
Total | VIN | VCT | Body | Sub-Total | 125,903 | 01 | 65D | Hardtop | 57,350 | |
04 | 65F | Hardtop Grande | 27,675 | |||||||
02 | 63D | Fastback | 15,622 | |||||||
05 | 63R | Fastback Mach 1 | 18,045 | |||||||
03 | 76D | Convertible | 6,401 |
Total | VIN | VCT | Body | Sub-Total | 134,867 | 01 | 65D | Hardtop | 51,480 | |
04 | 65F | Hardtop Grande | 25,274 | |||||||
02 | 63D | Fastback | 10,820 | |||||||
05 | 63R | Fastback Mach 1 | 35,440 | |||||||
03 | 76D | Convertible | 11,853 |
Total | VIN | VCT | Body | Sub-Total | 385,993 | 02 | 60F | Coupe | 177,671 | |
03 | 69F | Hatchback | 74,799 | |||||||
04 | 60H | Coupe Ghia | 89,477 | |||||||
05 | 69R | Hatchback Mach 1 | 44,046 |
Total | VIN | VCT | Body | Sub-Total | 188,575 | 02 | 60F | Coupe | 85,155 | |
03 | 69F | Hatchback | 30,038 | |||||||
04 | 60H | Coupe Ghia | 51,320 | |||||||
05 | 69R | Hatchback Mach 1 | 21,062 |
Total | VIN | VCT | Body | Sub-Total | 187,567 | 02 | 60F | Coupe | 78,508 | |
03 | 69F | Hatchback | 38,053 | |||||||
03 | 69F | Hatchback Cobra II | 25,259 | |||||||
04 | 60H | Coupe Ghia | 37,515 | |||||||
05 | 69R | Hatchback Mach 1 | 9,232 |
Total | VIN | VCT | Body | Sub-Total | 153,173 | 02 | 60F | Coupe | 67,783 | |
03 | 69F | Hatchback | 37,213 | |||||||
03 | 69F | Hatchback Cobra II | 11,948 | |||||||
04 | 60H | Coupe Ghia | 29,510 | |||||||
05 | 69R | Hatchback Mach 1 | 6,719 |
Total | VIN | VCT | Body | Sub-Total | 192,410 | 02 | 60F | Coupe | 81,304 | |
03 | 69F | Hatchback | 60,399 | |||||||
03 | 69F | Hatchback Cobra II | 8,009 | |||||||
04 | 60H | Coupe Ghia | 34,730 | |||||||
05 | 69R | Hatchback Mach 1 | 7,968 |
Total | VIN | VCT | Body | Sub-Total | 369,936 | 02 | 66B | Coupe | 156,666 | |
03 | 61R | Hatchback | 92,478 | |||||||
03 | 61R | Hatchback Cobra | 17,579 | |||||||
03 | 61R | Hatchback Pace Car | 10,478 | |||||||
04 | 66H | Coupe Ghia | 56,351 | |||||||
05 | 61H | Hatchback Ghia | 36,384 |
Total | VIN | VCT | Body | Sub-Total | 271,322 | 02 | 66B | Coupe | 128,893 | |
03 | 61R | Hatchback Base, Cobra | 98,497 | |||||||
04 | 66H | Coupe Ghia | 23,647 | |||||||
05 | 61H | Hatchback Ghia | 20,285 |
Total | VIN | VCT | Body | Sub-Total | 182,552 | 10/14* | 66B | Coupe | 77,458 | *S economy model |
15 | 61R | Hatchback Base, Cobra | 77,399 | |||||||
12 | 66H | Coupe Ghia | 13,422 | |||||||
13 | 61H | Hatchback Ghia | 14,273 |
Total | VIN | VCT | Body | Sub-Total | 130,418 | 10 | 66B | Coupe | 45,316 | |
12 | 69R | Coupe GLX | 5,828 | |||||||
13 | 61H | Hatchback GLX | 9,926 | |||||||
16 | 61B | Hatchback | 44,549 | |||||||
16 | 61B | Hatchback GT | 24,799 |
Total | VIN | VCT | Body | Sub-Total | 120,873 | 26 | 66B | Coupe | 33,201 | |
27 | 66B | Convertible GLX | 22,437 | (5368 5.0L GLX) | ||||||
27 | 66B | Convertible GT | 1,001 | (993 US, 8 Canada) | ||||||
28 | 61B | Hatchback LX | 37,586 | |||||||
28 | 61B | Hatchback GT | 26,648 |
Total | VIN | VCT | Body | Sub-Total | 141,480 | 26 | 66B | Coupe | 37,680 | |
27 | 66B | Convertible LX | 11,344 | |||||||
27 | 66B | Convertible GT | 6,256 | |||||||
28 | 61B | Hatchback LX | 55,542 | |||||||
28 | 61B | Hatchback GT | 22,150 | |||||||
28 | 61B | Hatchback SVO | 4,508 |
Total | VIN | VCT | Body | Sub-Total | 156,514 | P26 | 66B | Coupe | 56,781 | |
P27 | 66B | Convertible LX | 9,561 | |||||||
P27 | 66B | Convertible GT | 5,549 | |||||||
P28 | 61B | Hatchback LX | 46,229 | |||||||
P28 | 61B | Hatchback GT | 36,879 | |||||||
P28 | 61B | Hatchback SVO | 1,515 |
Total | VIN | VCT | Body | Sub-Total | 224,410 | P26 | 66B | Coupe | 56,781 | |
P27 | 66B | Convertible LX | 13,058 | |||||||
P27 | 66B | Convertible GT | 9,887 | |||||||
P28 | 61B | Hatchback LX | 73,541 | |||||||
P28 | 61B | Hatchback GT | 40,578 | |||||||
P28 | 61B | Hatchback SVO | 3,379 |
Total | VIN | VCT | Body | Sub-Total | 169,772 | P40 | 66B | Coupe LX | 43,257 | |
P41 | 61B | Hatchback LX | 94,441 | |||||||
P42 | 61B | Hatchback GT | 37,088 | |||||||
P44 | 66B | Convertible LX | 32,074 | |||||||
P45 | 66B | Convertible GT | 10,451 |
Total | VIN | VCT | Body | Sub-Total | 211,225 | P40 | 66B | Coupe LX | 53,221 | |
P41 | 61B | Hatchback LX | 75,636 | |||||||
P42 | 61B | Hatchback GT | 50,294 | |||||||
P44 | 66B | Convertible LX | 13,900 | |||||||
P45 | 66B | Convertible GT | 18,174 |
Total | VIN | VCT | Body | Sub-Total | 209,769 | P40 | 66B | Coupe LX | 50,560 | |
P41, P42 | 61B | Hatchback LX, GT* | 116,965 | |||||||
P44, P45 | 66B | Convertible LX, GT* | 42,244 | (*59,701 total GT count) |
Total | VIN | VCT | Body | Sub-Total | 128,189 | P40 | 66B | Coupe LX | 22,503 | |
P41, P42 | 61B | Hatchback LX, GT* | 78,728 | (*34,435 total GT count) | ||||||
P44, P45 | 66B | Convertible LX**, GT* | 26,958 | (**4,103 Green 25th Annv Models) |
Total | VIN | VCT | Body | Sub-Total | 98,737 | P40 | 66B | Coupe LX | 19,447 | |
P41, P42 | 61B | Hatchback LX, GT* | 57,777 | |||||||
P44, P45 | 66B | Convertible LX, GT* | 21,513 | (*24,428 total GT count) |
Total | VIN | VCT | Body | Sub-Total | 79,280 | P40 | 66B | Coupe LX | 15,717 | |
P41, P42 | 61B | Hatchback LX, GT* | 40,093 | |||||||
P44, P45 | 66B | Convertible LX, GT* | 23,470 | (*20,445 total GT count) |
Total | VIN | VCT | Body | Sub-Total | 114,228 | P40 | 66B | Coupe LX | 24,851 | |
P41, P42 | 61B | Hatchback LX, GT* | 56,977 | |||||||
P42 | 61B | Hatchback Cobra | 4,993 | |||||||
P42 | 61B | Hatchback Cobra R | 107 | |||||||
P44, P45 | 66B | Convertible LX, GT* | 27,300 | (*26,101 total GT count) |
Total | VIN | VCT | Body | Sub-Total | 123,198 | P40 | Coupe V6 | 42,883 | ||
P42 | Coupe GT | 30,592 | ||||||||
P42 | Coupe Cobra | 5,009 | ||||||||
P44 | Convertible V6 | 18,333 | ||||||||
P45 | Convertible GT | 25,381 | ||||||||
P45 | Convertible Cobra Pace Car | 1,000 |
Total | VIN | VCT | Body | Sub-Total | 185,986 | P40 | Coupe V6 | 86,379 | ||
P42 | Coupe GT | 40,718 | ||||||||
P42 | Coupe GTS | 6,370 | ||||||||
P42 | Coupe Cobra | 4,005 | ||||||||
P42 | Coupe Cobra R | 250 | ||||||||
P44 | Convertible V6 | 30,593 | ||||||||
P45 | Convertible GT | 16,668 | ||||||||
P45 | Convertible Cobra | 1,003 |
Total | VIN | VCT | Body | Sub-Total | 135,620 | P40 | Coupe V6 | 61,187 | ||
P42 | Coupe GT | 31,624 | ||||||||
P44 | Convertible V6 | 15,246 | ||||||||
P45 | Convertible GT | 17,917 | ||||||||
P46 | Convertible Cobra | 2,510 | ||||||||
P47 | Coupe Cobra | 7,496 |
Total | VIN | VCT | Body | Sub-Total | 108,344 | P40 | Coupe V6 | 56,812 | ||
P42 | Coupe GT | 18,464 | ||||||||
P44 | Convertible V6 | 11,606 | ||||||||
P45 | Convertible GT | 11,413 | ||||||||
P46 | Convertible Cobra | 3,088 | ||||||||
P47 | Coupe Cobra | 6,961 |
Total | VIN | VCT | Body | Sub-Total | 175,522 | P40 | Coupe V6 | 99,801 | ||
P42 | Coupe GT | 28,789 | ||||||||
P44 | Convertible V6 | 21,254 | ||||||||
P45 | Convertible GT | 17,024 | ||||||||
P46 | Convertible Cobra | 3,480 | ||||||||
P47 | Coupe Cobra | 5,174 |
Total | VIN | VCT | Body | Sub-Total | 133,637 | P40 | Coupe V6 | 73,180 | ||
P42 | Coupe GT | 17,316 | P42 | Coupe GT Anniversary | 2,318 | |||||
P44 | Convertible V6 | 19,299 | ||||||||
P45 | Convertible GT | 11,389 | ||||||||
P45 | Convertible GT Anniversary | 2,310 | ||||||||
P46 | Convertible Cobra | 4,055 | ||||||||
P47 | Coupe Cobra | 4,040 |
Total | VIN | VCT | Body | Sub-Total | 215,239 | P40 | Coupe V6 | 121,026 | ||
P42 | Coupe GT | 32,321 | ||||||||
P44 | Convertible V6 | 41,368 | ||||||||
P45 | Convertible GT | 20,224 | ||||||||
P47 | Coupe Cobra R | 300 |
Total | VIN | VCT | Body | Sub-Total | 163,818 | P40 | Coupe V6 | 75,321 | ||
P42 | Coupe GT | 26,929 | ||||||||
P42 | Coupe Bullitt GT | 5,582 | ||||||||
P44 | Convertible V6 | 30,399 | ||||||||
P45 | Convertible GT | 18,336 | ||||||||
P46 | Convertible Cobra | 3,384 | ||||||||
P47 | Coupe Cobra | 3,867 |
Total | VIN | VCT | Body | Sub-Total | 142,647 | P40 | Coupe V6 | 67,090 | ||
P42 | Coupe GT | 33,093 | ||||||||
P44 | Convertible V6 | 24,747 | ||||||||
P45 | Convertible GT | 17,717 | ||||||||
100 | P46 | Cobra Convertible | 100 | (all shipped to Australia) | ||||||
P47 | Cobra Coupe |
Total | VIN | VCT | Body | Sub-Total | 153,367 | P40 | Coupe V6 | 59,943 | ||
P42 | Coupe GT | 26,238 | ||||||||
P42 | Coupe 100th Anniversary | 717 | ||||||||
P42 | Coupe Mach 1 | 9,652 | ||||||||
P48 | Coupe Cobra | 8,394 | ||||||||
P44 | Convertible V6 | 26,500 | ||||||||
P45 | Convertible GT | 15,518 | ||||||||
P45 | Convertible 100th Anniversary | 1,323 | ||||||||
P49 | Convertible Cobra | 5,082 |
Total | VIN | VCT | Body | Sub-Total | 141,907 | P40 | Coupe V6 | 64,484 | ||
P42 | Coupe GT | 22,724 | ||||||||
P42 | Coupe Mach-1 | 7182 | ||||||||
P44 | Convertible V6 | 28,330 | ||||||||
P45 | Convertible GT | 13,928 | ||||||||
P48 | Cobra Coupe | 3,768 | ||||||||
P49 | Cobra Convertible | 1,896 |
Total | VIN | VCT | Body | Sub-Total | 160,412 | T80 | Coupe V6 | 70,827 | ||
T82 | Coupe GT | 47,449 | ||||||||
T84 | Convertible V6 | 28,793 | ||||||||
T85 | Convertible GT | 13,343 |
Total | VIN | VCT | Body | Sub-Total | 166,262 | T80 | Coupe V6 | 64,082 | ||
T82 | Coupe GT | 56,400 | ||||||||
T84 | Convertible V6 | 23,232 | ||||||||
T85 | Convertible GT | 22,048 | ||||||||
T82 | GT-H Coupe | 500 | (Hertz models) |
&incl
Total | VIN | VCT | Body | Sub-Total | 158,180* | T80 | Coupe V6 | 66,049 | ||
T82 | Coupe GT | 53,516 | ||||||||
T82 | Coupe Shelby GT | ??? | ||||||||
T82 | Coupe Shelby GT/SC | ~100 | ||||||||
T84 | Convertible V6 | 26,931 | ||||||||
T85 | Convertible GT | 17,057 | ||||||||
T85 | Convertible Shelby GT-H | 500 | ||||||||
T88 | Coupe Shelby GT500 | 8,162 | ||||||||
T89 | Convertible Shelby GT500 | 2,702 |
Total | VIN | VCT | Body | Sub-Total | 108,767 | T80 | Coupe V6 | 38,588 | |||
T80 | Coupe V6 Sally | 969 | |||||||||
T82 | Coupe GT | 23,733 | |||||||||
T82 | Coupe GT California Special | 4,900 | |||||||||
T82 | Coupe GT Bullitt | 5,773 | |||||||||
T82 | Coupe Shelby GT | 2600 | |||||||||
T84 | Convertible V6 | 11,596 | |||||||||
T84 | Convertible V6 Sally | 503 | |||||||||
T85 | Convertible GT | 10,538 | |||||||||
T88 | Coupe Shelby GT500 | 7,501 | |||||||||
T89 | Convertible Shelby GT500 | 2,066 |
Total | VIN | VCT | Body | Sub-Total | 46,420 | T80 | Coupe V6 | 19,563 | |||
T80 | Coupe V6 Sally | 438 | |||||||||
T82 | Coupe GT | 10,852 | |||||||||
T82 | Coupe GT Bullitt | 810 | |||||||||
T82 | Coupe GT California Special | 1,697 | |||||||||
T84 | Convertible V6 | 5,689 | |||||||||
T84 | Convertible V6 Sally | 55 | |||||||||
T85 | Convertible GT | 2,142 | |||||||||
T85 | Convertible GT California Special | 921 | |||||||||
T88 | Coupe Shelby GT500 | 2,991 | |||||||||
T88 | Coupe Shelby GT500KR | 712 | |||||||||
T89 | Convertible Shelby GT500 | 550 |
&incl
Total | VIN | VCT | Body | Sub-Total | 81,024 | P8A | Coupe V6 | ??? | ||
P8C | Coupe GT | 20,851 | ||||||||
P8E | Convertible V6 | ??? | ||||||||
P8F | Convertible GT | ??? | ||||||||
P8J | Coupe Shelby GT500 | 3545 | ||||||||
P8K | Convertible Shelby GT500 | 913 |
&incl
Total | VIN | VCT | Body | Sub-Total | 70,438 | P8A | Coupe V6 | 27,122 | ||
P8A | Coupe Mustang Club of America | 435 | ||||||||
P8C | Coupe GT | 18,804 | ||||||||
P8C | Coupe GT California Special | 2,492 | ||||||||
P8E | Convertible V6 | 9,223 | ||||||||
P8E | Convertible Mustang Club of America | 422 | ||||||||
P8F | Convertible GT | 4,526 | ||||||||
P8F | Convertible GT California Special | 600 | ||||||||
P8C | Coupe Shelby GT350 | ??? | ||||||||
P8J | Coupe Shelby GT500 | 4,094 | ||||||||
P8K | Convertible Shelby GT500 | 932 |
&incl
Total | VIN | VCT | Body | Sub-Total | 88,064 | P8A | Coupe V6 | 40,908 | ||
P8A | Coupe Mustang Club of America | (incl. above) | ||||||||
P8C | Coupe GT | 23,947 | ||||||||
P8C | Coupe GT California Special | 1863 (incl. above) | ||||||||
P8C | Coupe Boss 302 | 3,500 | ||||||||
P8C | Coupe Boss Laguna Seca 302 | 500 | ||||||||
P8C | Coupe Boss 302S | 500 | ||||||||
??? | Coupe Boss 302R | 50 | ||||||||
P8C | Coupe Shelby GT350 | ??? | ||||||||
P8E | Convertible V6 | 14,337 | ||||||||
P8F | Convertible GT | 4066 | ||||||||
P8F | Convertible GT California Special | 710 (incl. above) | ||||||||
P8F | Convertible Shelby GT350 | ??? | ||||||||
P8J | Coupe Shelby GT500 | 3910 | ||||||||
P8K | Convertible Shelby GT500 | 896 | ||||||||
??? | Cobra Jet Coupe | 50 |
&incl
Total | VIN | VCT | Body | Sub-Total | ??? | P8A | Coupe V6 | ??? | ||
P8A | Coupe Mustang Club of America | ??? | ||||||||
P8C | Coupe GT | ??? | ||||||||
P8C | Coupe GT California Special | ??? | ||||||||
P8C | Coupe Boss 302 | ??? | ||||||||
P8C | Coupe Boss Laguna Seca 302 | ??? | ||||||||
P8E | Convertible V6 | ??? | ||||||||
P8E | Convertible Mustang Club of America | ??? | ||||||||
P8F | Convertible GT | ??? | ||||||||
P8J | Coupe Shelby GT500 | ??? | ||||||||
P8K | Convertible Shelby GT500 | ??? | ||||||||
??? | Cobra Jet Coupe | 50 |
Total | VIN | VCT | Body | Sub-Total | 134,075 | P8A | Coupe V6 | ??? | ||
P8C | Coupe GT | 33,246 | ||||||||
P8C | Coupe Shelby GT350 | 45 | ||||||||
P8E | Convertible V6 | ??? | ||||||||
P8F | Convertible GT | 7543 | ||||||||
P8F | Convertible Shelby GT350 | 5 | ||||||||
P8J | Coupe Shelby GT500 | ??? | ||||||||
P8K | Convertible Shelby GT500 | ??? |
Total | VIN | VCT | Body | Sub-Total | 165,100 | P8A | Fastback V6 | ??? | ||||
P8C | Fastback GT | ??? | ||||||||||
P8E | Convertible V6 | ??? | ||||||||||
P8F | Convertible GT | ??? | ||||||||||
P8J | Fastback GT350/GT350R | 100/37 | ||||||||||
P8T | Fastback EcoBoost | ??? | ||||||||||
P8U | Convertible EcoBoost | ??? |
Total | VIN | VCT | Body | Sub-Total | 142,400 | P8A | Fastback V6 | ??? | ||
P8C | Fastback GT | ??? | ||||||||
P8E | Convertible V6 | ??? | ||||||||
P8F | Convertible GT | ??? | ||||||||
P8J | Fastback GT350 | ??? | ||||||||
P8T | Fastback EcoBoost | ??? | ||||||||
P8U | Convertible EcoBoost | ??? |
Total | VIN | VCT | Body | Sub-Total | 120,800 | P8A | Fastback V6 | ??? | ||
P8C | Fastback GT | ??? | ||||||||
P8E | Convertible V6 | ??? | ||||||||
P8F | Convertible GT | ??? | ||||||||
P8J | Fastback GT350 | ??? | ||||||||
P8T | Fastback EcoBoost | ??? | ||||||||
P8U | Convertible EcoBoost | ??? |
Total | VIN | VCT | Body | Sub-Total | 108,540 | P8C | Fastback GT | ??? | ||
P8F | Convertible GT | ??? | ||||||||
P8J | Fastback GT350 | ??? | ||||||||
P8T | Fastback EcoBoost | ??? | ||||||||
P8U | Convertible EcoBoost | ??? |
Total | VIN | VCT | Body | Sub-Total | ??? | P8C | Fastback GT | ??? | ||
P8F | Convertible GT | ??? | ||||||||
P8J | Fastback GT350 | ??? | ||||||||
P8K | Fastback Bullitt | ??? | ||||||||
P8T | Fastback EcoBoost | ??? | ||||||||
P8U | Convertible EcoBoost | ??? |
Total | VIN | VCT | Body | Sub-Total | ??? | P8C | Fastback GT | ??? | ||
P8F | Convertible GT | ??? | ||||||||
P8J | Fastback GT350 | ??? | ||||||||
P8K | Fastback Bullitt | ??? | ||||||||
P8S | Fastback GT500 | ??? | ||||||||
P8T | Fastback EcoBoost | ??? | ||||||||
P8U | Convertible EcoBoost | ??? |
Total | VIN | VCT | Body | Sub-Total | ??? | K1R/K1S | SUV Mach-E RWD/AWD | ??? | ||
K2R | SUV Mach-E CA/Route1 RWD | ??? | ||||||||
K3R/K3S | SUV Mach-E Premium RWD/AWD | ??? | ||||||||
K4S | SUV Mach-E GT AWD | ??? | ||||||||
P8C | Fastback GT | ??? | ||||||||
P8F | Convertible GT | ??? | ||||||||
P8R | Fastback Mach 1 | ??? | ||||||||
P8S | Fastback GT500 | ??? | ||||||||
P8T | Fastback EcoBoost | ??? | ||||||||
P8U | Convertible EcoBoost | ??? |
Total | VIN | VCT | Body | Sub-Total | ??? | K1R/K1S | SUV Mach-E RWD/AWD | ??? | ||
K2R | SUV Mach-E CA/Route1 RWD | ??? | ||||||||
K3R/K3S | SUV Mach-E Premium RWD/AWD | ??? | ||||||||
K4S | SUV Mach-E GT AWD | ??? | ||||||||
P8C | Fastback GT | ??? | ||||||||
P8F | Convertible GT | ??? | ||||||||
P8R | Fastback Mach 1 | ??? | ||||||||
P8S | Fastback GT500 | ??? | ||||||||
P8T | Fastback EcoBoost | ??? | ||||||||
P8U | Convertible EcoBoost | ??? |
Total | VIN | VCT | Body | Sub-Total | ??? | K1R/K1S | SUV Mach-E RWD/AWD | ??? | ||
K2R | SUV Mach-E CA/Route1 RWD | ??? | ||||||||
K3R/K3S | SUV Mach-E Premium RWD/AWD | ??? | ||||||||
K4S | SUV Mach-E GT AWD | ??? | ||||||||
P8C | Fastback GT | ??? | ||||||||
P8F | Convertible GT | ??? | ||||||||
P8R | Fastback Mach 1 | ??? | ||||||||
P8T | Fastback EcoBoost | ??? | ||||||||
P8U | Convertible EcoBoost | ??? |
Jump to top of page
Jump to : 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23