All Shelby Mustang Production Totals Data Explorer
all years
(C) 2007-2024 MustangAttitude.com - all rights reserved.
Jump to : 65 66 67 68 69 70 06 07 08 09
Show Mustang, [Shelby], Cobra, or Saleen Production Totals
Total | VIN | VCT | Body | Sub-Total | 562 | 09 | 63 | GT-350 | 521 | |
09 | 63 | GT-350R | 34 | |||||||
09 | 63 | Drag Racing | 4 | |||||||
09 | 63 | Prototypes | 3 |
Total | VIN | VCT | Body | Sub-Total | 2378 | 09 | 63 | Fastback GT-350 | 1369 | |
09 | 63 | Fastback GT-350H | 1001 | (Hertz models) | ||||||
09 | 63 | Fastback GT-350R | 4 | (Drag Racing models) | ||||||
08 | 76 | Convertible GT-350 | 4 |
Total | VIN | VCT | Body | Sub-Total | 3225 | F | 63 | Fastback GT-350 | 1175 | |
F | 63 | Fastback GT-500 | 2048 | |||||||
F | 63 | Fastback GT-500 Super Snake | (incl in above) 1 | |||||||
H | 65 | Hardtop GT-500 | 1 | |||||||
C | 76 | Convertible GT-500 | 1 |
Total | VIN | VCT | Body | Sub-Total | 4451 | 02 | 63 | Fastback GT-350 | 1027 | |
02 | 63 | Fastback GT-500 | 1046 | |||||||
02 | 63 | Fastback GT-500KR | 1053 | |||||||
03 | 76 | Convertible GT-350 | 404 | |||||||
03 | 76 | Convertible GT-500 | 402 | |||||||
03 | 76 | Convertible GT-500KR | 518 | |||||||
prototype | 65 | Hardtop GT-500 | 1 |
Total | VIN | VCT | Body | Sub-Total | 3153 | 02 | 63 | Fastback GT-350 | 1087 | |
02 | 63 | Fastback GT-500 | 1534 | |||||||
03 | 76 | Convertible GT-350 | 194 | |||||||
03 | 76 | Convertible GT-500 | 335 | |||||||
prototype | 3 |
Total | VIN | VCT | Body | Sub-Total | 789 | 02 | 63 | Fastback GT-350 | ??? | |
02 | 63 | Fastback GT-500 | ??? | |||||||
03 | 76 | Convertible GT-350 | ??? | |||||||
03 | 76 | Convertible GT-500 | ??? |
Total | VIN | VCT | Body | Sub-Total | 500 | T82 | GT-H Coupe | 500 | (Hertz models) | |
Total | VIN | VCT | Body | Sub-Total | 11,444+ | T82 | GT Coupe | ??? | ||
T82 | GT/SC Coupe | ~100 | ||||||||
T85 | Convertible Shelby GT-H | 500 | ||||||||
T88 | GT-500 Coupe | 8,150 | ||||||||
T89 | GT-500 Convertible | 2,694 |
Total | VIN | VCT | Body | Sub-Total | na | T82 | GT Coupe | na | ||
T82 | GT California Coupe | 314 | ||||||||
T82 | GT Barrett Jackson Coupe | 50 | ||||||||
T85 | GT Convertible | na | ||||||||
T85 | GT Barrett Jackson Convertible | 50 | ||||||||
T88 | GT-500 Coupe | 6,513 | ||||||||
T88 | GT-500KR Coupe | 1000 | ||||||||
T89 | GT-500 Convertible | 2070 |
Total | VIN | VCT | Body | Sub-Total | 4253 | T88 | GT-500 Coupe | 2,991 | ||
T88 | GT-500KR Coupe | 712 | ||||||||
T89 | GT-500 Convertible | 550 |
Jump to top of page