All Saleen Mustang Engine Data Data Explorer
all years
(C) 2007-2024 MustangAttitude.com - all rights reserved.
Jump to : 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 09 10 11 15 16 17 18 19 20
Show Mustang, Shelby, Cobra, or [Saleen] Engine Data
VIN | Displacement | Carb | Compression | Max Power (net) | Max Torque (net) | |||||||
5.0L 175hp V8 | M | 302ci 5.0L | 4-bbl | 8.4:1 | 175hp 4000rpm | 245ft-lb 2200rpm |
VIN | Displacement | Carb | Compression | Max Power (net) | Max Torque (net) | 5.0L 175hp V8 Automatic | M | 302ci 5.0L | EFI | 8.4:1 | 175hp 4000rpm | 245ft-lb 2200rpm |
5.0L 210hp V8 Manual | M | 302ci 5.0L | HO 4-bbl | 8.4:1 | 210hp 4400rpm | 285lb-ft 3000rpm |
VIN | Displacement | Type | Compression | Max Power (net) | Max Torque (net) | |||||||
302ci, 5.0L, 210hp HO V8 | M | 302ci | EFI HO | 9.2:1 | 210hp 4400rpm | 270ft-lb 3200rpm |
VIN | Displacement | Type | Compression | Max Power (net) | Max Torque (net) | |||||||
302ci, 5.0L, 225hp V8 | E | 302ci | EFI HO | 9.2:1 | 225hp 4200rpm | 300ft-lb 3200rpm |
VIN | Displacement | Type | Compression | Max Power (net) | Max Torque (net) | |||||||
302ci, 5.0L, 225hp V8 | E | 302ci | EFI HO | 9.2:1 | 225hp 4200rpm | 300ft-lb 3200rpm |
VIN | Displacement | Type | Compression | Max Power (net) | Max Torque (net) | |||||||
302ci, 5.0L, 225hp V8 | E | 302ci | HO | 9.2:1 | 225hp 4200rpm | 300ft-lb 3200rpm | ||||||
302ci, 5.0L, 292hp V8 (SSC) | E | 302ci | HO | 9.2:1 | 292hp 5200rpm | 345ft-lb 3500rpm |
VIN | Displacement | Type | Compression | Max Power (net) | Max Torque (net) | |||||||
302ci, 5.0L, 225hp V8 | E | 302ci | HO | 9.2:1 | 225hp 4200rpm | 300ft-lb 3200rpm | ||||||
302ci, 5.0L, 304hp V8 (SC) | E | 302ci | HO | 9.2:1 | 304hp |
VIN | Displacement | Type | Compression | Max Power (net) | Max Torque (net) | |||||||
302ci, 5.0L, 225hp V8 | E | 302ci | HO | 9.2:1 | 225hp 4200rpm | 300ft-lb 3200rpm | ||||||
302ci, 5.0L, 304hp V8 (SC) | E | 302ci | HO | 9.2:1 | 304hp |
VIN | Displacement | Type | Compression | Max Power (net) | Max Torque (net) | |||||||
302ci, 5.0L, 205hp V8 | E | 302ci | HO | 9.0:1 | 205hp 4200rpm | 275ft-lb 3000rpm |
VIN | Displacement | Type | Compression | Max Power (net) | Max Torque (net) | |||||||
302ci, 5.0L, 205hp V8 | E | 302ci | HO | 9.0:1 | 205hp 4200rpm | 275ft-lb 3000rpm | 302ci, 5.0L, 304hp V8 (SC) | E | 302ci | HO | 9.0:1 | 304hp | 302ci, 5.0L, 320hp V8 (SA-10) | E | 302ci | Supercharger | 9.0:1 | 320hp |
VIN | Displacement | Type | Compression | Max Power (net) | Max Torque (net) | |||||||
3.8L 145hp V6 | 4 (V6-Sport) | 3.8L | OHV | 9.0:1 | 145hp 4000rpm | 215ft-lb 2500rpm | ||||||
351ci 371hp V8 | 4/T (S-351) | 5.8L | EFI | 371hp 5100rpm | ||||||||
351ci 480hp V8 Supercharged | 4/T (S-351 & SR) | 5.8L | EFI | 480hp 5400rpm |
VIN | Displacement | Type | Compression | Max Power (net) | Max Torque (net) | |||||||
5.8L 371hp V8 | 4/T (S-351) | 5.8L | EFI | 371hp 5100rpm | ||||||||
5.8L 480hp V8 Supercharged | 4/T (S-351 & SR) | 5.8L | EFI | 480hp 5400rpm |
VIN | Displacement | Type | Compression | Max Power (net) | Max Torque (net) | |||||||
4.6L 220hp V8 | 4/X (S281) | 4.6L | SOHC | 9.0:1 | 220hp 4400rpm | 285ft-lb 3500rpm | ||||||
4.6L 305hp V8 | V (S281 Cobra) | 4.6L | DOHC | 9.85:1 | 305hp 5800rpm | 300ft-lb 4800rpm | ||||||
5.8L 400hp V8 | (S351) | 5.8L | EFI | 400hp 5100rpm | 432ft-lb 3500rpm | |||||||
5.8L 510hp V8 Supercharged | (S351 & SR) | 5.8L | EFI | 510hp |
VIN | Displacement | Type | Compression | Max Power (net) | Max Torque (net) | |||||||
4.6L 220hp V8 | X (S-281) | 4.6L | SOHC | 9.0:1 | 220hp 4400rpm | 285ft-lb 3500rpm | ||||||
4.6L 310hp V8 | V (S-281 Cobra) | 4.6L | DOHC | 9.85:1 | 310hp 5800rpm | 300ft-lb 4800rpm | ||||||
5.8L 510hp V8 Supercharged | (S-351 & SR) | 5.8L | EFI | 510hp |
VIN | Displacement | Type | Compression | Max Power (net) | Max Torque (net) | |||||||
4.6L 220hp V8 | X (S-281) | 4.6L | SOHC | 9.0:1 | 220hp 4400rpm | 285ft-lb 3500rpm | ||||||
4.6L V8 Supercharged | X (SA-15) | 4.6L | SOHC | 9.0:1 | ??? | |||||||
4.6L 310hp V8 | V (S-281 Cobra) | 4.6L | DOHC | 9.85:1 | 310hp 5800rpm | 300ft-lb 4800rpm | ||||||
5.8L 510hp V8 Supercharged | (S-351 & SR) | 5.8L | EFI | 510hp |
VIN | Displacement | Type | Compression | Max Power (net) | Max Torque (net) | |||||||
4.6L 285hp V8 | X (S-281) | 4.6L | SOHC | 9.0:1 | 285hp 5100rpm | 315ft-lb 4100rpm | ||||||
4.6L V8 Supercharged | X (S-281 S/C) | 4.6L | SOHC | 9.0:1 | 350hp 5000rpm | 410ft-lb 3000rpm | ||||||
4.6L 320hp V8 | V (S-281 Cobra) | 4.6L | DOCH | 9.85:1 | 320hp 6000rpm | 317ft-lb 4750rpm | ||||||
5.8L 495hp V8 Supercharged | (S-351 & SR) | 5.8L | EFI | 495hp 5400rpm | 490ft-lb 3500rpm |
VIN | Displacement | Type | Compression | Max Power (net) | Max Torque (net) | |||||||
4.6L 285hp V8 | X (S-281) | 4.6L | SOHC | 9.0:1 | 285hp 5100rpm | 315ft-lb 4100rpm | ||||||
4.6L V8 Supercharged | X (S-281 S/C) | 4.6L | SOHC | 9.0:1 | 350hp 5000rpm | 410ft-lb 3000rpm |
VIN | Displacement | Type | Compression | Max Power (net) | Max Torque (net) | |||||||
4.6L 285hp V8 | X (S-281) | 4.6L | SOHC | 9.4:1 | 285hp 5100rpm | 315ft-lb 4100rpm | ||||||
4.6L V8 Supercharged | X (S-281 S/C) | 4.6L | SOHC | 9.4:1 | 365hp 5100rpm | 400ft-lb 3500rpm | ||||||
4.6L 320hp V8 | V (S-281 Cobra) | 4.6L | DOCH | 9.85:1 | 320hp 6000rpm | 317ft-lb 4750rpm | ||||||
5.8L 500hp V8 Supercharged | (SR) | 5.8L | EFI | 505hp 5400rpm | 500ft-lb 3500rpm |
VIN | Displacement | Type | Compression | Max Power (net) | Max Torque (net) | |||||||
4.6L 285hp V8 | X (S-281) | 4.6L | SOHC | 9.4:1 | 285hp 5100rpm | 320ft-lb 4100rpm | ||||||
4.6L V8 Supercharged | X (S-281 S/C) | 4.6L | SOHC | 9.4:1 | 365hp 5100rpm | 400ft-lb 3500rpm | ||||||
4.6L 425hp V8 | X (S-281 E) | 4.6L | SOHC | 9.4:1 | 425hp 6000rpm | 440ft-lb 4000rpm |
VIN | Displacement | Type | Compression | Max Power (net) | Max Torque (net) | |||||||
4.6L 290hp V8 | X (S-281) | 4.6L | SOHC | 9.4:1 | 290hp 5100rpm | 330ft-lb 4100rpm | ||||||
4.6L V8 Supercharged | X (S-281 S/C) | 4.6L | SOHC | 9.4:1 | 375hp 5100rpm | 400ft-lb 3500rpm | ||||||
4.6L 445hp V8 Supercharged | X (S-281 E) | 4.6L | SOHC | 9.4:1 | 445hp 6000rpm | 4.6L 390hp V8 Supercharged | Y | 4.6L | DOHC | 8.5:1 | 390hp 6000rpm | 390ft-lb 4000rpm |
VIN | Displacement | Type | Compression | Max Power (net) | Max Torque (net) | |||||||
4.6L 290hp V8 | X (S-281) | 4.6L | SOHC | 9.4:1 | 290hp 5100rpm | 330ft-lb 4100rpm | ||||||
4.6L V8 Supercharged | X (S-281 S/C) | 4.6L | SOHC | 9.4:1 | 375hp 5100rpm | 400ft-lb 3500rpm | ||||||
4.6L 425hp V8 | X (S-281 E) | 4.6L | SOHC | 9.4:1 | 445hp 6000rpm | 4.6L 390hp V8 Superchaged | Y | 4.6L | DOHC | 8.5:1 | 390hp 6000rpm | 390ft-lb 4000rpm |
VIN | Displacement | Type | Compression | Max Power (net) | Max Torque (net) | |||||||
4.6L 325hp V8 | H (S281) | 4.6L | 3V | 9.8:1 | 325hp 5200rpm | 340ft-lb 4500rpm | ||||||
4.6L 400hp V8 supercharged | H (S-281SC) | 4.6L | 3V | 9.8:1 | 400hp 5800rpm | 420ft-lb 4000rpm | ||||||
4.6L 500hp V8 supercharged | H (S-281E) | 4.6L | 3V | 9.8:1 | 500hp | 480ft-lb |
VIN | Displacement | Type | Compression | Max Power (net) | Max Torque (net) | |||||||
4.6L 330hp V8 | H (S281) | 4.6L | 3V | 9.8:1 | 330hp 5200rpm | 340ft-lb 4500rpm | ||||||
4.6L 435hp V8 supercharged | H (S-281SC) | 4.6L | 3V | 9.8:1 | 435hp 5800rpm | 420ft-lb 4000rpm | ||||||
4.6L 550hp V8 supercharged | H (S-281E) | 4.6L | 3V | 9.8:1 | 550hp 6100rpm | 500ft-lb 4900rpm |
VIN | Displacement | Type | Compression | Max Power (net) | Max Torque (net) | |||||||
4.6L 335hp V8 | H (H/S-281) | 4.6L | 3V | 9.8:1 | 335hp 5200rpm | 345ft-lb 4500rpm | ||||||
4.6L 465hp V8 supercharged | H (S-281SC) | 4.6L | 3V | 9.8:1 | 465hp 5800rpm | 425ft-lb 4000rpm | ||||||
4.6L 550hp V8 supercharged | H (S-281E) | 4.6L | 3V | 9.8:1 | 550hp 6100rpm | 525ft-lb 4900rpm | ||||||
5.0L 302ci V8 | (Parnelli Jones) | 4.9L | 3V | 400hp 6000rpm | 390ft-lb 4000rpm |
VIN | Displacement | Type | Compression | Max Power (net) | Max Torque (net) | |||||||
4.6L 335hp V8 | H (S281) | 4.6L | 3V | 9.8:1 | 335hp 5200rpm | 345ft-lb 4500rpm | ||||||
4.6L 420hp V8 supercharged | H (420S) | 4.6L | SOCH | 420hp 5800rpm | 400ft-lb 4000rpm | |||||||
4.6L 465hp V8 supercharged | H (S-281SC) | 4.6L | 3V | 9.8:1 | 465hp 5800rpm | 425ft-lb 4000rpm | ||||||
5.0L 400hp V8 | (H302) | 4.9L | 3V | 400hp 6000rpm | 390ft-lb 4000rpm | |||||||
5.0L 580hp V8 supercharged | (H302-SC) | 4.9L | 3V | 580hp 6400rpm | 525ft-lb 4600rpm | |||||||
5.0L 620hp V8 supercharged | (S302E/SA25) | 4.9L | 3V | 620hp 6300rpm | 600ft-lb 4400rpm |
VIN | Displacement | Type | Compression | Max Power (net) | Max Torque (net) | |||||||
4.6L 335hp V8 | H (S281) | 4.6L | 3V | 9.8:1 | 335hp 5200rpm | 345ft-lb 4500rpm | ||||||
4.6L 420hp V8 supercharged | H (420S) | 4.6L | SOCH | 420hp 5800rpm | 400ft-lb 4000rpm | |||||||
4.6L 465hp V8 supercharged | H (S-281SC) | 4.6L | 3V | 9.8:1 | 465hp 5800rpm | 425ft-lb 4000rpm | ||||||
5.0L 400hp V8 | (H302) | 4.9L | 3V | 400hp 6000rpm | 390ft-lb 4000rpm | |||||||
5.0L 580hp V8 supercharged | (H302-SC) | 4.9L | 3V | 580hp 6400rpm | 525ft-lb 4600rpm | |||||||
5.0L 620hp V8 supercharged | (S302E/SA25) | 4.9L | 3V | 620hp 6300rpm | 600ft-lb 4400rpm | |||||||
5.0L 620hp V8 supercharged | (302SC) | 4.9L | 3V | 620hp | 600ft-lb |
VIN | Displacement | Type | Compression | Max Power (net) | Max Torque (net) | |||||||
4.6L 435hp V8 supercharged | H (435S) | 4.6L | 435hp | 425ft-lb | ||||||||
4.6L 470hp V8 | H (S460) | 4.6L | 470hp | 472ft-lb | ||||||||
4.6L 485hp V8 supercharged | H (S281-SC) | 4.6L | 485hp | 460ft-lb | ||||||||
5.0L 655hp V8 supercharged | (S460X) | 5.0L | 655hp | 600ft-lb |
VIN | Displacement | Type | Compression | Max Power (net) | Max Torque (net) | |||||||
5.0L V8 | F (S302) | 5.0L | 425hp 6500rpm | 395ft-lb 4250rpm | ||||||||
5.0L 440hp V8 | F (SMS 302) | 5.0L | +440hp | +400ft-lb | ||||||||
5.0L supercharged 535hp V8 | F (SMS 302-SC) | 5.0L | +535hp | +450ft-lb |
VIN | Displacement | Type | Compression | Max Power (net) | Max Torque (net) | |||||||
5.0L 450hp V8 | F (S302 White Label) | 302ci 5.0L | DOHC | 11.0:1 | 450hp | |||||||
5.0L 715hp V8 supercharged | F (S302 Yellow Label) | 302ci 5.0L | 715hp | |||||||||
5.0L 730hp V8 supercharged | F (S302 Black Label) | 302ci 5.0L | 730hp |
VIN | Displacement | Type | Compression | Max Power (net) | Max Torque (net) | |||||||
5.0L 450hp V8 | F (S302 White Label) | 302ci 5.0L | DOHC | 11.0:1 | 450hp | |||||||
5.0L 715hp V8 supercharged | F (S302 Yellow Label) | 302ci 5.0L | 715hp | |||||||||
5.0L 730hp V8 supercharged | F (S302 Black Label) | 302ci 5.0L | 730hp |
VIN | Displacement | Type | Compression | Max Power (net) | Max Torque (net) | |||||||
5.0L 450hp V8 | F (S302 White Label) | 302ci 5.0L | DOHC | 11.0:1 | 450hp | |||||||
5.0L 715hp V8 supercharged | F (S302 Yellow Label) | 302ci 5.0L | 715hp | |||||||||
5.0L 730hp V8 supercharged | F (S302 Black Label) | 302ci 5.0L | 730hp |
VIN | Displacement | Type | Compression | Max Power (net) | Max Torque (net) | |||||||
5.0L 475hp V8 | F (S302 White Label) | 302ci 5.0L | DOHC | 12.0:1 | 475hp | 430lb-ft | ||||||
5.0L 740hp V8 supercharged | F (S302 Yellow Label) | 302ci 5.0L | 740hp | |||||||||
5.0L 740hp V8 supercharged | F (S302 Black Label) | 302ci 5.0L | 740hp |
VIN | Displacement | Type | Compression | Max Power (net) | Max Torque (net) | |||||||
5.0L 475hp V8 | F (S302 White Label) | 302ci 5.0L | DOHC | 12.0:1 | 475hp | 430lb-ft | ||||||
5.0L 740hp V8 supercharged | F (S302 Yellow Label) | 302ci 5.0L | 740hp | 610lb-ft | ||||||||
5.0L 760hp V8 supercharged | F (S302 Black Label) | 302ci 5.0L | 760hp | 630lb-ft | ||||||||
5.0L 780hp V8 supercharged | F (SA-35) | 302ci 5.0L | 780hp | 630lb-ft |
VIN | Displacement | Type | Compression | Max Power (net) | Max Torque (net) | |||||||
5.0L 475hp V8 | F (S302 White Label) | 302ci 5.0L | DOHC | 12.0:1 | 475hp | 430lb-ft | ||||||
5.0L 740hp V8 supercharged | F (S302 Yellow Label) | 302ci 5.0L | 740hp | 610lb-ft | ||||||||
5.0L 800hp V8 supercharged | F (S302 Black Label) | 302ci 5.0L | 800hp | 630lb-ft |
Jump to top of page
Jump to : 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 09 10 11 15 16 17 18 19 20